Staff Contact Details
Staff Contact Details
| Name | Position | After Hours |
| Ian Hopper | Managing Director | 0417 427 033 |
| Wayne Parkes | Director - Risk Manager | 0417 456 020 |
| Sally Hockey | Administration Manager | |
| Jenny Gaul | National Sales Manager | 0417 422 008 |
| Paul Constable | New South Wales Area Manager | 0423 347 140 |
| Kelvin Kerkow | Queensland Area Manager | 0400 767 837 |
| Dianne Hopper | Director | |
| Kate Burke | Office Manager | |
| Alison Hopper | Claims Manager | |
| Blake Hopper | Operations Manager | |
| Claire Robinson | Broker Assistant | |
| Kay Moran | Broker Assistant | |
| Heidi Thompson | Broker Assistant | |
| Leah Hillcoat | Broker Assistant | |
| Tania Thompson | Receptionist |








